Horn Rapids HOA Key Contacts
HOA Contacts
Position | Name | Contact Number | |
| Manager | Gary Varney | (509) 392-2358 | |
| Assistant Manager | JR Smith | (208) 401-6480 | |
| Bookkeeper | Dianna Lopez | (509) 967-2383 | |
Pool Management Team | - | ||
| Code Enforcement | Chris Piatt | (509) 263-8558 | |
| Common Areas | Mike leverson | (509) 222-0551 | |
| Architectural Controls Committee | Bernie Femerite | (509) 375-0250 | |
| Social Committee | Jill Shear | (509) 528-5528 | |
| Webmaster | Joshua Smith | (509) 205-7654 | |
Prestwick HOA Officers | Name | Contact Number | |
Prestwick HOA President | Chris Willson | (509) 430-3445 | |
Prestwick HOA Bookkeeper | Karen Brittain | (509) 947-1670 | |
Gleneagle HOA Officers | Name | Contact Number | |
Gleneagle HOA President | Ian Bloom | (509) 554-2200 | |
Gleneagle HOA Vice President | Jake Roblee | (208) 625-0631 | |
Gleneagle HOA Treasurer | Asanga Padmaperuma | - | |
Gleneagle HOA Secretary | Janea Barton | - | - |
HOA Board Members
Position | Name | Contact Number | |
| Declarant | Jason Spence | - | |
| Declarant | Cory Bittner | - | |
| Appointed Board Member by Declarant | Daphne Brix | - | |
| Former Declarant Appointed Board Member by Declarant | Stew Stone | (503) 371-3013 | |
| City of Richland Appointed Board Member | Kerwin Jensen | (509) 492-7586 | |
| Horn Rapids Homeowner | Jerry Beach | (509) 438-3920 | |
| Horn Rapids Homeowner | Ken Burk | (509) 521-1829 |
Other Contacts
Company | Name | Contact Number | |
|---|---|---|---|
Horn Rapids Golf Course | Josh G. | (509) 375-4714 | |
North Stone RV | Paragon Equity Mgmt | - | (509) 943-0400 |
Richland Irrigation Non-Emergency | City of Richland | - | (509) 942-7670 |
Richland Non-Emergency Dispatch | City of Richland | - | (509) 628-0333 |
Richland Code Enforcement | City of Richland | - | (509) 942-7739 |
Mailing Address:
2600 Clubhouse Lane
Richland, WA 99354

